| Site map | Contact Us | Terms | |
|
|
|
Constituency | Department | Representative |
BA Bournemouth 1 | Business Improvement DD Specialist Lending NSL Complaints Operational Quality Shortfall Recoveries P Howard Collections MI TMW Business Assurance TMW Deeds TMW Direct TMw Locum Valuers TMW London Underwriting Centre TMW Mortgage Servicing TMW Payment Services TMW PBTL Underwriting TMW Processing TMW Staff Valuers TMW UCB Originations Handovers UCB Collections Third Party | Emma Loyden Kuba Tatarski |
BB Bournemouth 2 | Agency Regional Managers Audit Services (Retail Inspection) Branch Sales Support Business Development Advisors (BDA) Corporate Account Managers (CAM) E Services & Change Group Corporate Accounts Team Head of Marketing Head of Sales Head of Sales Support Intermediary Support Marketing Communications National Account Managers (NAM) Non Retail Finance Non Retail Planning Products Projects RRM London & SE Regional Sales Managers (RSM) Sales Operations Sales Support (C Neil) | Gary Stead |
BC Bournemouth 3 | Aramark Business Partners Business Support Change Acceptance DD Change Management Directors Secretaries Facilities Ops BAC IT Core Ledgers Domain IT Practice Area IT Transition & Capability Operational Development PBS Household PBS Logistics Resourcing Regulatory Sales & Service Technical Support TMW Support Training | Vacant |
BD Bournemouth 4 | Banking & Reconciliation Bond Team 1 Bond Team 2 Bond Team 3 Bond Team 4 Bond Helpdesk 2 Bond Sub Types Bournemouth Mortgage Servicing Business Transformation Head of Service HO Savings Insurance Services & Deeds Investment Services & Bereavement IOS 1002 - ISA Season 2010 Payment Processing Helpdesk Service Excellence Support Services Team Dublin Team London Team Madrid Team Paris Team Rio Team Rome | Ian Farrow |
BE Bournemouth 5 | UCB Account Servicing UCB Direct TMW Arrears | Vacant |
Regional chair: | ||
| NEC National Regional Officer: Karen Hart |